Quizzes, Tests, and Flashcards - Unit 1

VISUAL RESOURCE PACK: Unit 1

Theme: Pixel Art / 8-Bit Computing

Instructions: Print these pages. Use a pencil to complete the data grids.

SECTION 1: WORKSHEETS (Drills)

DRILL 1.1: Power Shifting

Task: Determine if the value is increasing (x10) or decreasing (÷10). Draw an arrow

  

for Left/Increase or

for Right/Decrease.

  1. 50 ___ 500

  2. 300 ___ 30

  3. 0.4 ___ 0.04

  4. 0.09 ___ 0.9

  5. 10^2 ___ 10^3

  6. 7,000 ___ 700

  7. 2.5 ___ 25

  8. 0.1 ___ 0.01

  9. 60 ___ 6

  10. 800 ___ 8,000

  11. 4.4 ___ 44

  12. 0.3 ___ 3.0

  13. 10 times 10 ___ 100

  14. 500 divided by 10 ___ 50

  15. 9.0 divided by 10 ___ 0.9

  16. 1.5 ___ 15.0

  17. 200 ___ 20

  18. 0.007 ___ 0.07

  19. 10^1 ___ 100

  20. 55 ___ 5.5

DRILL 1.2: Expanded Form Encoder

Task: Convert the Standard Form numbers into Expanded Form.

Example: 4.25 = (4 times 1) + (2 times 1/10) + (5 times 1/1